<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random and Irrelevant &#187; UCL</title>
	<atom:link href="http://sgp.me.uk/tag/ucl/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgp.me.uk</link>
	<description>Sam Pearson&#039;s weblog - irrelevant content randomly updated</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Status Syndrome</title>
		<link>http://sgp.me.uk/2004/06/08/status_syndrome/</link>
		<comments>http://sgp.me.uk/2004/06/08/status_syndrome/#comments</comments>
		<pubDate>Tue, 08 Jun 2004 20:43:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://sgp.me.uk/2004/06/08/status_syndrome</guid>
		<description><![CDATA[Is the name of a new book by Professor Michael Marmot. There&#8217;s been a bit of coverage in the media generally (online sources include New Scientist News, the BBC, and the Guardian). I haven&#8217;t actually read the book, but I&#8217;m &#8230; <a href="http://sgp.me.uk/2004/06/08/status_syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the name of a new book by <a href="http://www.ucl.ac.uk/epidemiology/staff/marmot.html" title="Profile at UCL's website">Professor Michael Marmot</a>.  There&#8217;s been a bit of coverage in the media generally (online sources include <a href="http://www.newscientist.com/news/news.jsp?id=ns99995080">New Scientist News</a>, the <a href="http://news.bbc.co.uk/1/hi/health/3783543.stm">BBC</a>, and the <a href="http://www.guardian.co.uk/uk_news/story/0,3604,1233527,00.html">Guardian</a>).  I haven&#8217;t actually read the book, but I&#8217;m interested as I worked in Professor Marmot&#8217;s department at <abbr title="University College London">UCL</abbr> on the <a href="http://www.ucl.ac.uk/epidemiology/white/w2homepage.htm">Whitehall II Study</a> and am familiar with many of his ideas and the research that lies behind them.</p>
<p>Professor Marmot&#8217;s core idea is that a person&#8217;s social standing has a significant impact upon their life expectancy.  This is a more complex formulation than a simple &#8220;The rich live longer than the poor&#8221;, which is demonstrated by differences between societies &#8211; life expectancy is comparatively lower in some places that might surprise.</p>
<p>Income does have a use as an indicator of status, but more important are factors such as control over ones life or a sense of belonging.  He suggests that health can be improved by giving people more power over their lives and building more cohesive communities to live in.  I can&#8217;t believe that it&#8217;s a surprise that alienated and powerless people die earlier.</p>
<p>There&#8217;s politics here, of course.  The New Scientist report mentions the increased divergence in life expectancy between high and low social groups during the Thatcher years and the subsequent (slight) decrease since New Labour came to power.  The Guardian mentions drops in life expectancy following the advent of free-market capitalism in the former <abbr title="Union of Soviet Socialist Republics">USSR</abbr>.  But politics isn&#8217;t the driving force behind this research, and shouldn&#8217;t get in the way of work that provides insight into the consequences of the ways we organise ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgp.me.uk/2004/06/08/status_syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day</title>
		<link>http://sgp.me.uk/2003/09/26/lastday/</link>
		<comments>http://sgp.me.uk/2003/09/26/lastday/#comments</comments>
		<pubDate>Fri, 26 Sep 2003 11:19:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://sgp.me.uk/2003/09/26/LastDay</guid>
		<description><![CDATA[Lack of posting here down to being busy tying up loose ends at work.  Today is my last day, and there still seems to be a load of stuff to sort out. <a href="http://sgp.me.uk/2003/09/26/lastday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lack of posting here down to being busy tying up loose ends at work.  Today is my last day, and there still seems to be a load of stuff to sort out.  I don&#8217;t know how much I&#8217;ll be posting over the next few days either, as everything is getting hectic &#8211; boxing stuff up, getting ready to move, throwing out all the crap you accumulate when you stop in one place for too long&#8230;</p>
<p>Thought I&#8217;d take a few minutes out to scribble something down, though.  It seemed like it had to be done &#8211; very possibly the last time I&#8217;ll post anything from this machine.  It hasn&#8217;t quite struck home yet, that I&#8217;m leaving this place.  Here I sit surrounded by my colleagues from the last two and a half years, and there&#8217;s a good chance that I won&#8217;t see some of them again.  Ever.  Strange feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgp.me.uk/2003/09/26/lastday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Famous!</title>
		<link>http://sgp.me.uk/2002/11/21/famous/</link>
		<comments>http://sgp.me.uk/2002/11/21/famous/#comments</comments>
		<pubDate>Thu, 21 Nov 2002 14:12:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://sgp.me.uk/2002/11/21/famous</guid>
		<description><![CDATA[The BBC reports: Stress Link to Heart Disease Revealed This research was done in the Department in which I work, and although I was not involved with this particular peice of work I thought it deserved a link. Dr. Brunner&#8217;s &#8230; <a href="http://sgp.me.uk/2002/11/21/famous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BBC reports: <a href="http://news.bbc.co.uk/2/hi/health/2498217.stm">Stress Link to Heart Disease Revealed</a></p>
<p>This research was done in the Department in which I work, and although I was not involved with this particular peice of work I thought it deserved a link.  Dr. Brunner&#8217;s my boss, after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgp.me.uk/2002/11/21/famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Staff in London take Strike Action</title>
		<link>http://sgp.me.uk/2002/11/15/strike/</link>
		<comments>http://sgp.me.uk/2002/11/15/strike/#comments</comments>
		<pubDate>Fri, 15 Nov 2002 14:55:32 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://sgp.me.uk/2002/11/15/strike</guid>
		<description><![CDATA[Yesterday members of the major HE Unions in London &#8211; UNISON, AUT, AMICUS and NATFHE &#8211; came out on strike over the issue of London Weighting &#8211; the allowance given to those working in the capital to help mitigate the &#8230; <a href="http://sgp.me.uk/2002/11/15/strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday members of the major HE Unions in London &#8211; UNISON, AUT, AMICUS and NATFHE &#8211; came out on strike over the issue of London Weighting &#8211; the allowance given to those working in the capital to help mitigate the increased cost of living.  London weighting has been frozen for the past 10 years at between Â£603 and Â£2,355, and the Unions argue that this is unfair given the rising costs of living in the capital over this period.  The London Weighting awarded to University staff is significantly lower than that awarded to Police (c.Â£6000) or Teachers (c.Â£3000).</p>
<p>Unfortunately yesterday the action taken by University staff took a back seat as the news has been completely dominated by the Fire Service strike, and in London by the disruption this has caused to the tube, with deeper stations closed and drivers staying away due to fears over safety.</p>
<p>For anyone interested in more on the University staff dispute, have a look <a href="http://www.aut.org.uk/campaigns/pandt-fset.html?pay/london.html~main">here</a> at the AUT website, or at the Guardian&#8217;s <a href="http://www.guardian.co.uk/uk_news/story/0,3604,840362,00.html">report</a> on the subject.  Those who would trust neither of these sources are, of course, free to <a href="http://news.google.com/news?hl=en&amp;q=strike+london+weighting+university">google</a> up their own.</p>
<p>Interest: I am a member of the AUT.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgp.me.uk/2002/11/15/strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

